| Car Tuning ( Stage 1 or 2) | 10 credit | € 120 |
|---|---|---|
| SCR (AdBlue) | 10 credit | € 120 |
| MAF OFF (not available for all models) | 10 credit | € 120 |
| START/STOP SYSTEM OFF | 10 credit | € 120 |
| Pop & bang/crackle map | 10 credit | € 120 |
| Launch Control | 10 credit | € 120 |
| Only Egr delete | 5 credit | € 60 |
| Tuning And Egr Delete | 12 credit | € 144 |
| Tuning, Egr and Dpf delete | 15 credit | € 180 |
| Truck Tuning ( Stage 1 ) | 20 credit | € 240 |
|---|---|---|
| ECO tuning | 20 credit | € 240 |
| DPF | 10 credit | € 120 |
| SCR (AdBlue) | 10 credit | € 120 |
| DTC | 10 credit | € 120 |
| EGR | 10 credit | € 120 |
| DPF & EGR | 10 credit | € 120 |
| DPF & EGR & AdBlue | 20 credit | € 240 |
| Agriculture ( Stage 1 ) | 10 credit | € 120 |
|---|---|---|
| ECO Tuning | 10 credit | € 120 |
| DPF | 10 credit | € 120 |
| EGR | 10 credit | € 120 |
| SCR (AdBlue) | 10 credit | € 120 |
| DTC | 10 credit | € 120 |
| DPF & EGR | 15 credit | € 180 |
| Marine Tuning ( Stage 1 ) | 10 credit | € 120 |
| Motorcycles Tuning ( Stage 1 ) | 10 credit | € 120 |
